The Europe Travel Insurance plan provides you with the flexibility to choose the plan level and pricing that suits your needs. Initially you have the options for:
It is available in € Euros, $ USD and £ GBP, and we have provided initial Euro pricing below for the Single Trip plan based on a €200 excess. For the most accurate quote in any currency, please run a free quote online or contact our customer support team who will be more than happy to provide you with pricing over the phone or via email.
Area of Coverage: Single Trip Europe | |||||
---|---|---|---|---|---|
€40,000€40k | €75,000€75k | €400,000€400k | €800,000€800k | €1,500,000€1.5m | |
Under 29 | €0.54 | €0.64 | €0.74 | €0.87 | €1.11 |
30-39 | €0.64 | €0.74 | €1.01 | €1.14 | €1.48 |
40-49 | €1.14 | €1.21 | €1.38 | €1.54 | €2.01 |
50-59 | €1.81 | €2.08 | €2.32 | €2.42 | €3.09 |
60-64 | €2.18 | €2.62 | €3.09 | €3.62 | €4.54 |
65+ | Please run a free quote to obtain rates |
Area of Coverage: Single Trip Worldwide Excluding the USA/Canada | |||||
---|---|---|---|---|---|
€40,000€40k | €75,000€75k | €400,000€400k | €800,000€800k | €1,500,000€1.5m | |
Under 29 | €0.65 | €0.77 | €0.89 | €1.05 | €1.33 |
30-39 | €0.77 | €0.89 | €1.21 | €1.37 | €1.78 |
40-49 | €1.37 | €1.46 | €1.66 | €1.86 | €2.43 |
50-59 | €2.18 | €2.51 | €2.79 | €2.91 | €3.72 |
60-64 | €2.63 | €3.15 | €3.72 | €4.37 | €5.57 |
65+ | Please run a free quote to obtain rates |
Area of Coverage: Single Trip Worldwide Including the USA/Canada | |||||
---|---|---|---|---|---|
€40,000€40k | €75,000€75k | €400,000€400k | €800,000€800k | €1,500,000€1.5m | |
Under 29 | €0.96 | €1.25 | €1.62 | €1.94 | €2.52 |
30-39 | €1.27 | €1.70 | €2.10 | €2.47 | €3.21 |
40-49 | €1.89 | €2.43 | €3.23 | €3.60 | €4.68 |
50-59 | €2.77 | €3.72 | €4.57 | €5.26 | €6.83 |
60-64 | €3.47 | €4.73 | €5.62 | €6.75 | €8.78 |
65+ | Please run a free quote to obtain rates |
Note - all rates listed are per day