The Patriot Exchange plan provides coverage for international students and study abroad students around the world outside of their country of residence.
Premiums are all listed with a $100 deductible - if you would like other deductible options, please run a free online quote.
Age | $50,000 | $100,000 | $250,000 | $500,000 |
---|---|---|---|---|
31 days–24 | $54 | $63 | $67 | $72 |
25–49 | $72 | $82 | $89 | $93 |
50–64 | $152 | $176 | $189 | $199 |
Age | $50,000 | $100,000 | $250,000 | $500,000 |
---|---|---|---|---|
31 days–24 | $59 | $69 | $74 | $79 |
25–49 | $79 | $90 | $98 | $102 |
50–64 | $167 | $194 | $208 | $219 |
Age | $50,000 | $100,000 | $250,000 | $500,000 |
---|---|---|---|---|
31 days–24 | $1.80 | $2.10 | $2.23 | $2.40 |
25–49 | $2.40 | $2.73 | $2.97 | $3.10 |
50–64 | $5.07 | $5.87 | $6.30 | $6.63 |
Age | $50,000 | $100,000 | $250,000 | $500,000 |
---|---|---|---|---|
31 days–24 | $1.97 | $2.30 | $2.47 | $2.63 |
25–49 | $2.63 | $3.00 | $3.27 | $3.40 |
50–64 | $5.57 | $6.47 | $6.93 | $7.30 |
Age | $50,000 | $100,000 | $250,000 | $500,000 |
---|---|---|---|---|
31 days–24 | $38 | $45 | $48 | $50 |
25–49 | $45 | $52 | $56 | $59 |
50–64 | $116 | $125 | $144 | $152 |
Age | $50,000 | $100,000 | $250,000 | $500,000 |
---|---|---|---|---|
31 days–24 | $42 | $50 | $53 | $55 |
25–49 | $50 | $57 | $62 | $65 |
50–64 | $128 | $138 | $158 | $167 |
Age | $50,000 | $100,000 | $250,000 | $500,000 |
---|---|---|---|---|
31 days–24 | $1.27 | $1.50 | $1.60 | $1.67 |
25–49 | $1.50 | $1.73 | $1.87 | $1.97 |
50–64 | $3.87 | $4.17 | $4.80 | $5.07 |
Age | $50,000 | $100,000 | $250,000 | $500,000 |
---|---|---|---|---|
31 days–24 | $1.40 | $1.67 | $1.77 | $1.83 |
25–49 | $1.67 | $1.90 | $2.07 | $2.17 |
50–64 | $4.27 | $4.60 | $5.27 | $5.57 |
Coverage is available from 30 days up to 365 days, with the option to renew for up to 4 years as long as you maintain a valid student status. Premium must be paid in full and can be purchased online with a credit or debit card.