GeoBlue’s Navigator Health Plan provides worldwide, comprehensive health insurance to international students coming to the US or US citizens going overseas. This plan offers concierge-level medical assistance and direct payment to any doctor, hospital, or clinic in the Blue Cross Blue Shield network in the US or in their extensive, yet carefully selected provider network outside the U.S. This plan can be purchased for as little as 3 months up to a year, and students can keep this plan annually.
Benefits | Outside U.S. | In Network, U.S. | Out of Network, U.S. |
---|---|---|---|
Lifetime Maximum per Insured Person | Unlimited | Unlimited | Unlimited |
Annual Maximum per Insured Person | Unlimited | Unlimited | Unlimited |
Preventative and Primary Care | Insurer Waives Deductible | ||
Primary Care Office Visits as many as 8 visits per Calendar Year |
All except a $10 copay per visit | All except a $30 copay per visit | 60% to Coinsurance Maximum then 100% |
Preventative Care for Babies/Children: (Birth to Age 18)
|
100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Preventative Care For Adults: (Age 19 and Older)
|
100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Travel Vaccinations | 100% Maximum Covered Expense of $500 per Calendar Year. | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Annual Physical Examination/Health Screening | 100% Maximum Covered Expense of $250 and limited to one per Calendar Year | 80% to $250 and limited to one per Calendar Year. | 60% to $250 and limited to one per Calendar Year. |
Outpatient Services | Insurer pays after deductible is met | ||
Outpatient Medical Care | 100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Inpatient Hospital Services | Insurer pays after deductible is met | ||
Surgery, X-rays, In-hospital doctor visits, Organ/Tissue Transplant | 100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Inpatient medical emergency | 100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Professional Services Surgery, anesthesia, radiation therapy, in-hospital doctor visits, diagnostic X-ray and lab work |
100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Ambulatory and Therapeutic Services | Insurer pays after deductible is met, unless noted | ||
Ambulatory Surgical Center | 100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Physical/Occupational Therapy Medicine | Deductible is waived. Covered as many as 6 visits per Calendar Year | ||
Ambulance Service | 100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Durable Medical Equipment | 100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Rehabilitation and Therapy | Insurer pays after deductible is met, unless noted | ||
Inpatient Mental Health | 100% up to 60 days | 80% up to 60 days | 60% up to 60 days |
Outpatient Mental Health | 75% up to 40 visits, 60% thereafter | 75% up to 40 visits, 60% thereafter | 75% up to 40 visits, 60% thereafter |
Inpatient Substance Abuse | 100% up to 60 days detox | 80% up to 60 days detox | 60% up to 60 days detox |
Outpatient Substance Abuse | 75% up to 40 visits, 60% thereafter | 75% up to 40 visits, 60% thereafter | 75% up to 40 visits, 60% thereafter |
Outpatient Prescription Drugs |
Insurer Waives Deductible 100% of actual charge up to an annual maximum of $5,000/ Maximum 90-day supply |
||
Global Travel Benefits | Insurer Waives Deductible | ||
Emergency Medical Transportation | Maximum Lifetime benefit for all Evacuations up to $250,000 | ||
Repatriation of Mortal Remains | Maximum Benefit up to $25,000 | ||
Accidental Death and Dismemberment | Maximum Benefit: Principal Sum up to $10,000 |