For graduates of Queens University of Charlotte who are on OPT, the following plans will work for you.
Policy Max | Deductible | Brochure | Price per month * | |||
---|---|---|---|---|---|---|
Smart | $200,000 | $0 | $31 | |||
Budget | $500,000 | $0 | $52 | |||
Select | $1,000,000 | $0 | $104 | |||
Elite | $5,000,000 | $0 | $178 | |||
Variable | $50,000–$2,000,000 | $0–$5,000 | $48.60 |
* rates are based on students aged 24 and under unless otherwise noted.
International Student Insurance has gathered this information as a resource for international students, and this resource does not intend to imply a relationship between your school and our website or company. You should always double-check directly with your school and with our customer service team to ensure that our plans meets your school's international student insurance requirements.